Meter Reading Schedules - February 2010
Meter Reading Schedules - February 2010
Oncor Meter Reading Schedule
February 2010 | next >> |
| Billing Cycle | Date of Month |
| 01 | 01/29/10 |
| 02 | 02/01/10 |
| 03 | 02/02/10 |
| 04 | 02/03/10 |
| 05 | 02/04/10 |
| 06 | 02/05/10 |
| 07 | 02/08/10 |
| 08 | 02/09/10 |
| 09 | 02/10/10 |
| 10 | 02/11/10 |
| 11 | 02/12/10 |
| 12 | 02/15/10 |
| 13 | 02/16/10 |
| 14 | 02/17/10 |
| 15 | 02/18/10 |
| 16 | 02/19/10 |
| 17 | 02/22/10 |
| 18 | 02/23/10 |
| 19 | 02/24/10 |
| 20 | 02/25/10 |
| 21 | 02/26/10 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








