Meter Reading Schedules - April 2010
Meter Reading Schedules - April 2010
Oncor Meter Reading Schedule
April 2010 | next >> |
| Billing Cycle | Date of Month |
| 01 | 03/30/10 |
| 02 | 03/31/10 |
| 03 | 04/01/10 |
| 04 | 04/05/10 |
| 05 | 04/06/10 |
| 06 | 04/07/10 |
| 07 | 04/08/10 |
| 08 | 04/09/10 |
| 09 | 04/12/10 |
| 10 | 04/13/10 |
| 11 | 04/14/10 |
| 12 | 04/15/10 |
| 13 | 04/16/10 |
| 14 | 04/19/10 |
| 15 | 04/20/10 |
| 16 | 04/21/10 |
| 17 | 04/22/10 |
| 18 | 04/23/10 |
| 19 | 04/26/10 |
| 20 | 04/27/10 |
| 21 | 04/28/10 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








