Meter Reading Schedules - July 2009
Meter Reading Schedules - July 2009
Oncor Meter Reading Schedule
July 2009 | next >> |
| Billing Cycle | Date of Month |
| 01 | 06/29/09 |
| 02 | 06/30/09 |
| 03 | 07/01/09 |
| 04 | 07/02/09 |
| 05 | 07/06/09 |
| 06 | 07/07/09 |
| 07 | 07/08/09 |
| 08 | 07/09/09 |
| 09 | 07/10/09 |
| 10 | 07/13/09 |
| 11 | 07/14/09 |
| 12 | 07/15/09 |
| 13 | 07/16/09 |
| 14 | 07/17/09 |
| 15 | 07/20/09 |
| 16 | 07/21/09 |
| 17 | 07/22/09 |
| 18 | 07/23/09 |
| 19 | 07/24/09 |
| 20 | 07/27/09 |
| 21 | 07/28/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








