Meter Reading Schedules - February 2009
Meter Reading Schedules - February 2009
Oncor Meter Reading Schedule
February 2009 | next >> |
| Billing Cycle | Date of Month |
| 01 | 01/28/09 |
| 02 | 01/29/09 |
| 03 | 01/30/09 |
| 04 | 02/02/09 |
| 05 | 02/03/09 |
| 06 | 02/04/09 |
| 07 | 02/05/09 |
| 08 | 02/06/09 |
| 09 | 02/09/09 |
| 10 | 02/10/09 |
| 11 | 02/11/09 |
| 12 | 02/12/09 |
| 13 | 02/13/09 |
| 14 | 02/16/09 |
| 15 | 02/17/09 |
| 16 | 02/18/09 |
| 17 | 02/19/09 |
| 18 | 02/20/09 |
| 19 | 02/23/09 |
| 20 | 02/24/09 |
| 21 | 02/25/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








