Meter Reading Schedules - December 2009
Meter Reading Schedules - December 2009
Oncor Meter Reading Schedule
December 2009 |
| Billing Cycle | Date of Month |
| 01 | 11/25/09 |
| 02 | 11/30/09 |
| 03 | 12/01/09 |
| 04 | 12/02/09 |
| 05 | 12/03/09 |
| 06 | 12/04/09 |
| 07 | 12/07/09 |
| 08 | 12/08/09 |
| 09 | 12/09/09 |
| 10 | 12/10/09 |
| 11 | 12/11/09 |
| 12 | 12/14/09 |
| 13 | 12/15/09 |
| 14 | 12/16/09 |
| 15 | 12/17/09 |
| 16 | 12/18/09 |
| 17 | 12/21/09 |
| 18 | 12/22/09 |
| 19 | 12/23/09 |
| 20 | 12/28/09 |
| 21 | 12/29/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








