Meter Reading Schedules - April 2009
Meter Reading Schedules - April 2009
Oncor Meter Reading Schedule
April 2009 | next >> |
| Billing Cycle | Date of Month |
| 01 | 03/30/09 |
| 02 | 03/31/09 |
| 03 | 04/01/09 |
| 04 | 04/02/09 |
| 05 | 04/03/09 |
| 06 | 04/06/09 |
| 07 | 04/07/09 |
| 08 | 04/08/09 |
| 09 | 04/09/09 |
| 10 | 04/13/09 |
| 11 | 04/14/09 |
| 12 | 04/15/09 |
| 13 | 04/16/09 |
| 14 | 04/17/09 |
| 15 | 04/20/09 |
| 16 | 04/21/09 |
| 17 | 04/22/09 |
| 18 | 04/23/09 |
| 19 | 04/24/09 |
| 20 | 04/27/09 |
| 21 | 04/28/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








