Meter Reading Schedules - June 2008
Meter Reading Schedules - June 2008
Oncor Meter Reading Schedule
June 2008 | next >> |
| Billing Cycle | Date of Month |
| 01 | 05/28/08 |
| 02 | 05/29/08 |
| 03 | 05/30/08 |
| 04 | 06/02/08 |
| 05 | 06/03/08 |
| 06 | 06/04/08 |
| 07 | 06/05/08 |
| 08 | 06/06/08 |
| 09 | 06/09/08 |
| 10 | 06/10/08 |
| 11 | 06/11/08 |
| 12 | 06/12/08 |
| 13 | 06/13/08 |
| 14 | 06/16/08 |
| 15 | 06/17/08 |
| 16 | 06/18/08 |
| 17 | 06/19/08 |
| 18 | 06/20/08 |
| 19 | 06/23/08 |
| 20 | 06/24/08 |
| 21 | 06/25/08 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








