Meter Reading Schedules - February 2008
Meter Reading Schedules - February 2008
Oncor Meter Reading Schedule
February 2008 | next >> |
| Billing Cycle | Date of Month |
| 01 | 01/28/08 |
| 02 | 01/29/08 |
| 03 | 01/30/08 |
| 04 | 01/31/08 |
| 05 | 02/01/08 |
| 06 | 02/04/08 |
| 07 | 02/05/08 |
| 08 | 02/06/08 |
| 09 | 02/07/08 |
| 10 | 02/08/08 |
| 11 | 02/11/08 |
| 12 | 02/12/08 |
| 13 | 02/13/08 |
| 14 | 02/14/08 |
| 15 | 02/15/08 |
| 16 | 02/18/08 |
| 17 | 02/19/08 |
| 18 | 02/20/08 |
| 19 | 02/21/08 |
| 20 | 02/22/08 |
| 21 | 02/25/08 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








